Pricing
Prepaid credits. Per-token rates. No subscriptions.
1 credit = $1 of usage. Top up any amount in advance, spend it down across every model on the platform, and never pay a monthly fee. Credits never expire.
How billing works
01
Top up
Add any amount from $10 to your balance. Card payments are processed by Stripe and credits land instantly — API access is immediate.
02
Call the API
Each request deducts credits in real time at the published per-token rate of the model that served it. The exact cost of every call is returned in the response usage object.
03
Track spend
Watch per-key, per-model usage in the console, or query GET /v1/credits/balance programmatically. Set per-key spend caps to keep experiments honest.
| Single top-up | Bonus credits | Example |
|---|---|---|
| $10 – $499 | Standard | Every dollar becomes one credit. |
| $500 – $1,999 | +2% bonus | A $500 top-up credits $510. |
| $2,000+ | +5% bonus | A $2,000 top-up credits $2,100. |
Bonus credits are added automatically when your payment clears. They are promotional, carry no cash value, and are non-refundable.
Top up and start building
Create an account in the Linka console, top up any amount, and your API key is live immediately. Delivery is instant and digital — no provisioning wait.
How you're billed: a worked example
Scenario A — high-volume classifier
2,000 requests/day, averaging 600 input and 250 output tokens on openai/gpt-4o-mini.
Scenario B — frontier reasoning
200 requests/day, averaging 4,000 input and 1,500 output tokens on anthropic/claude-sonnet-4.5.
Per-model rates
USD per 1M tokens, deducted from your prepaid balance. Rates mirror upstream provider list prices and update when providers change theirs — the current rate card always applies.
| Model | Context | Input / 1M | Output / 1M |
|---|---|---|---|
| openai/gpt-4oPopular | 128K | $2.50 | $10.00 |
| openai/gpt-4o-miniValue | 128K | $0.15 | $0.60 |
| openai/gpt-4.1 | 1M | $2.00 | $8.00 |
| openai/gpt-4.1-mini | 1M | $0.40 | $1.60 |
| openai/o3Reasoning | 200K | $2.00 | $8.00 |
| openai/o4-miniReasoning | 200K | $1.10 | $4.40 |
| anthropic/claude-sonnet-4.5Popular | 200K | $3.00 | $15.00 |
| anthropic/claude-opus-4.1 | 200K | $15.00 | $75.00 |
| anthropic/claude-3.5-haikuValue | 200K | $0.80 | $4.00 |
| google/gemini-2.5-proPopular | 1M | $1.25 | $10.00 |
| google/gemini-2.5-flashValue | 1M | $0.30 | $2.50 |
| google/gemini-2.0-flash | 1M | $0.10 | $0.40 |
| deepseek/deepseek-chat-v3Value | 164K | $0.27 | $1.10 |
| deepseek/deepseek-r1Reasoning | 164K | $0.55 | $2.19 |
| meta-llama/llama-3.3-70b-instructValue | 131K | $0.12 | $0.30 |
| meta-llama/llama-4-maverickNew | 1M | $0.20 | $0.60 |
| mistralai/mistral-large | 131K | $2.00 | $6.00 |
| mistralai/mistral-small-3.1 | 131K | $0.10 | $0.30 |
| qwen/qwen-2.5-72b-instruct | 131K | $0.12 | $0.39 |
| qwen/qwen3-235b-a22bNew | 41K | $0.20 | $0.85 |
| x-ai/grok-3 | 131K | $3.00 | $15.00 |
| x-ai/grok-3-miniReasoning | 131K | $0.30 | $0.50 |
Credits never expire. Unused credits are refundable within 14 days of top-up — see our refund policy.
Prices are in USD and exclusive of VAT where applicable.