Model catalog
22 models from 8 providers, one endpoint.
Every model below is available at api.linka.ink/v1 today. Prices are USD per 1M tokens, billed against your prepaid credit balance. Use the provider/name model ID in your requests.
| Model | Context | Input / 1M | Output / 1M |
|---|---|---|---|
| openai/gpt-4oPopular | 128K | $2.50 | $10.00 |
| openai/gpt-4o-miniValue | 128K | $0.15 | $0.60 |
| openai/gpt-4.1 | 1M | $2.00 | $8.00 |
| openai/gpt-4.1-mini | 1M | $0.40 | $1.60 |
| openai/o3Reasoning | 200K | $2.00 | $8.00 |
| openai/o4-miniReasoning | 200K | $1.10 | $4.40 |
| anthropic/claude-sonnet-4.5Popular | 200K | $3.00 | $15.00 |
| anthropic/claude-opus-4.1 | 200K | $15.00 | $75.00 |
| anthropic/claude-3.5-haikuValue | 200K | $0.80 | $4.00 |
| google/gemini-2.5-proPopular | 1M | $1.25 | $10.00 |
| google/gemini-2.5-flashValue | 1M | $0.30 | $2.50 |
| google/gemini-2.0-flash | 1M | $0.10 | $0.40 |
| deepseek/deepseek-chat-v3Value | 164K | $0.27 | $1.10 |
| deepseek/deepseek-r1Reasoning | 164K | $0.55 | $2.19 |
| meta-llama/llama-3.3-70b-instructValue | 131K | $0.12 | $0.30 |
| meta-llama/llama-4-maverickNew | 1M | $0.20 | $0.60 |
| mistralai/mistral-large | 131K | $2.00 | $6.00 |
| mistralai/mistral-small-3.1 | 131K | $0.10 | $0.30 |
| qwen/qwen-2.5-72b-instruct | 131K | $0.12 | $0.39 |
| qwen/qwen3-235b-a22bNew | 41K | $0.20 | $0.85 |
| x-ai/grok-3 | 131K | $3.00 | $15.00 |
| x-ai/grok-3-miniReasoning | 131K | $0.30 | $0.50 |
Prices are per 1M tokens in USD and mirror upstream provider list rates. The rate card on this page is always the one that applies to your next request.
Context is the maximum total window (input + output) in tokens. Reasoning models bill reasoning tokens as output tokens.